TV Center![]()
|
TV Center is a socially-oriented channel with a noticeable journalistic component, a wide range of Moscow-themed programs and a versatile movie assortment.
The Portrait of the Audience |
Percentage ratio of the age groups
01.01.07-19.09.07 without average | ||||||
Full day | Prime | Off Prime | ||||
Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | |
Age 4..17 | 3,41 | 5,3 | 3,9 | 4,44 | 3,05 | 6,34 |
Age 17..35 | 16,91 | 15,93 | 16,65 | 14,73 | 16,81 | 17,14 |
Age 35..55 | 39,23 | 43,19 | 38,19 | 44,1 | 39,92 | 41,89 |
Age 55..100 | 43,61 | 40,07 | 44,55 | 41,09 | 43,19 | 39,39 |
Audience share by the wage level
01.01.07-24.09.07 without average | |||||||||
06:00:00 - 25:00:00 | 18:00:00 - 24:00:00 | 06:00:00 - 18:00:00 | |||||||
Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | ||||
Total | Total | 30,61 | 50,15 | 43,12 | 78,44 | 23,75 | 35,99 | ||
Gender | Male | 11,98 | 19,44 | 16,73 | 30,09 | 9,29 | 14,04 | ||
Gender | Female | 18,63 | 30,71 | 26,4 | 48,35 | 14,46 | 21,95 | ||
Wage group | A | Total | 8,14 | 11,93 | 9,57 | 18,52 | 7,49 | 8,57 | |
Gender | Male | * | * | * | * | * | * | ||
Gender | Female | 5,26 | 6,91 | 6,28 | 11,59 | 4,76 | 4,44 | ||
B | Total | 11 | 18,58 | 17,14 | 27,42 | 7,6 | 14,18 | ||
Gender | Male | 4,95 | 7,74 | 7,59 | 11,54 | 3,44 | 5,73 | ||
Gender | Female | 6,06 | 10,84 | 9,55 | 15,88 | 4,15 | 8,45 | ||
C | Total | 11,46 | 19,65 | 16,42 | 32,5 | 8,66 | 13,24 | ||
Gender | Male | * | * | * | * | * | * | ||
Gender | Female | 7,31 | 12,96 | 10,56 | 20,88 | 5,54 | 9,06 |
Top-10 of TV Center Channel |
# | Date | Day of week | Beginning | Ending | Program | Share, % | Rating, % |
1 | 16.09.2007 | Sunday | 18:31:54 | 21:00:07 | Woman’s wit, feature film | 5,5 | 1,9 |
2 | 14.09.2007 | Friday | 21:04:02 | 23:06:25 | Shanghai afternoon, feature film | 4,2 | 1,4 |
3 | 15.09.2007 | Saturday | 10:05:06 | 11:29:32 | Fire, water and copper pipes, feature film | 8,4 | 1,3 |
4 | 16.09.2007 | Sunday | 21:00:07 | 22:06:42 | In the thick of events with Anna Prokhorova | 3,3 | 1,2 |
5 | 15.09.2007 | Saturday | 15:43:32 | 17:29:38 | Case N 306, feature film | 6,0 | 1,2 |
6 | 15.09.2007 | Saturday | 21:00:09 | 22:12:30 | Post Scriptum | 3,5 | 1,2 |
7 | 14.09.2007 | Friday | 23:06:25 | 23:59:36 | The Moment of Truth | 4,2 | 1,0 |
8 | 10.09.2007 | Monday | 21:04:06 | 22:01:49 | It happened in Gavrilovka, series | 2,7 | 1,0 |
9 | 15.09.2007 | Saturday | 19:00:00 | 21:00:09 | Pure English Murder, series | 3,1 | 0,9 |
10 | 10.09.2007 | Monday | 19:54:28 | 20:29:27 | Detective stories, the Ninth Circle of Hell | 2,7 | 0,9 |