RUSSIA![]()
The rapidly developing company which holds leading positions in the documentary and fiction movie broadcasting, production of entertainment programs, being the leader in the news broadcasting. |
The Portrait of the Audience |
Percentage ratio of age groups
01.01.07-24.09.07 without average | ||||||
Full day | Prime | Off Prime | ||||
Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | Mon-Fri | Sat-Sun | |
Age 4..17 | 4,51 | 5,07 | 5,02 | 5,61 | 4,05 | 4,47 |
Age 17..35 | 13,53 | 16,01 | 12,79 | 15,51 | 13,86 | 15,86 |
Age 35..55 | 37,52 | 43,19 | 35,99 | 41,86 | 38,81 | 44,33 |
Age 55..100 | 47,78 | 39,87 | 49,99 | 41,06 | 45,99 | 39,58 |
Audience share by the income level
01.01.07-24.09.07 without average | |||||||||
06:00:00 - 25:00:00 | 18:00:00 - 24:00:00 | 06:00:00 - 18:00:00 | |||||||
Weekday | Weekend | Weekday | Weekend | Weekday | Weekend | ||||
Total | Total | 30,61 | 50,15 | 43,12 | 78,44 | 23,75 | 35,99 | ||
Gender | Male | 11,98 | 19,44 | 16,73 | 30,09 | 9,29 | 14,04 | ||
Gender | Female | 18,63 | 30,71 | 26,4 | 48,35 | 14,46 | 21,95 | ||
Income group | A | Total | 8,14 | 11,93 | 9,57 | 18,52 | 7,49 | 8,57 | |
Gender | Male | * | * | * | * | * | * | ||
Gender | Female | 5,26 | 6,91 | 6,28 | 11,59 | 4,76 | 4,44 | ||
B | Total | 11 | 18,58 | 17,14 | 27,42 | 7,6 | 14,18 | ||
Gender | Male | 4,95 | 7,74 | 7,59 | 11,54 | 3,44 | 5,73 | ||
Gender | Female | 6,06 | 10,84 | 9,55 | 15,88 | 4,15 | 8,45 | ||
C | Total | 11,46 | 19,65 | 16,42 | 32,5 | 8,66 | 13,24 | ||
Gender | Male | * | * | * | * | * | * | ||
Gender | Female | 7,31 | 12,96 | 10,56 | 20,88 | 5,54 | 9,06 |
Top-10 of RTR Channel |
# | Date | Day of week | Beginning | Ending | Program | Share, % | Rating, % |
1 | 16.09.2007 | Sunday | 21:36:23 | 23:36:22 | Great love, feature film | 29,2 | 9,5 |
2 | 16.09.2007 | Sunday | 21:15:53 | 21:36:23 | Special correspondent | 22,3 | 8,5 |
3 | 12.09.2007 | Wednesday | 20:58:22 | 22:55:00 | Return of the Turkish series | 22,5 | 7,7 |
4 | 16.09.2007 | Sunday | 17:48:51 | 19:59:07 | Ice Dancing | 24,1 | 7,3 |
5 | 16.09.2007 | Sunday | 20:00:00 | 21:15:53 | Vesti of the week | 17,6 | 6,6 |
6 | 15.09.2007 | Saturday | 20:57:08 | 23:05:42 | Situation 202, feature film | 15,6 | 5,2 |
7 | 10.09.2007 | Monday | 18:42:38 | 19:38:28 | Hold me closer, series | 18,7 | 5,2 |
8 | 15.09.2007 | Saturday | 17:29:59 | 19:34:11 | Saturday night, concert | 21,4 | 5,2 |
9 | 16.09.2007 | Sunday | 16:18:56 | 17:48:51 | “Strasti-mordasti”, Variety performance | 23,7 | 5,2 |
10 | 15.09.2007 | Saturday | 20:16:35 | 20:57:08 | The Inspector | 14,0 | 4,5 |